Tabela rozmiarów biustonoszy
Obwód w biuście | |||||||||||
Obwód pod biustem | Rozmiar biustonosza | miska A | miska B | miska C | miska D | miska E | miska F | miska G | miska H | miska I | miska J |
63-67 | 65 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 |
68-72 | 70 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 |
73-77 | 75 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 |
78-82 | 80 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 |
83-87 | 85 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 |
88-92 | 90 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 |
93-97 | 95 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 124-125 | 125-127 |
Tabela rozmiarów fig
Rozmiar fig | 36 | 38 | 40 | 42 | 44 | 46 |
obwód talii | 64-68 | 70-74 | 76-80 | 82-86 | 88-92 | 92-96 |
obwód bioder | 88-92 | 93-98 | 98-106 | 108-114 | 115-120 | 120-125 |